BUILDING MAINTENANCE UNIT
- Products
- BUILDING MAINTENANCE UNIT

ASE10 SERIES-LIGHT WEIGHT BMU
ASE10 SERIES ACCESS SYSTEM is the most economical machine for short reaches in buildings with straight façade. They can be installed on the periphery of the roof slab since the reach is limited .The loads transferred to the roof slab are limited as well.
It’s a simple version of BMU roof trolley system while being compact ,light weight & straightforward design.
FEATURES
SYSTEM | BMU ASE-10 |
---|---|
Service Load | 240 KG |
Type of Jib | Double jib, no spreader bar |
Radius of Reach | 0,5m to 5m |
Maximum Elevation Height | 300m |
Jib Inclination System | Hydraulic cylinder |
Traversing type | Twin rail track (motorised metallic wheel) |
Concrete path (motorised rubber wheel) | |
Elevation Speed | 8-10 m/min |
Jib Inclination Speed | 45 Degrees/min adjustable |
Traversing speed | 8 m/min MAX. |
Control Transmission System | Copper conductor wire rope/ Hanging Wire Rope |
Communication System | ASECOM Power Conductor Optional |
Cradle dimensions | 2000mm L x 600mm W x 1100mm H |
Nº and Type of Wire Rope | 4 Nos x ø8 mm (wire rope of copper conductor / textile core) |
Treatment of Structure | Hot Dip Galvanised |
Finish | Painted in Ral Colour (Epoxy Primer + Polyurethane Paint of 2 components ) |
Optional Devices | Auxiliary Winch |
Rotating Crown | |
Pantograph | |
Anemometer | |
System of retention on facade |

ASE20 SERIES-SEMI MEDIUM WEIGHT BMU
ASE20 SERIES ACCESS SYSTEM is for medium reach and singular façade.This model is the best solution in buildings with multiple variations.This variant of BMU trolley is equipped with the Luffing jib & rotating spreader bar which serves & achieves the ideal position in every situation.
ASE20 roof trolley is compatible with a fixed pentograph or Hydraulic pentograph cradle which further serves the façade with recess up to 2500mm.
FEATURES
SYSTEM | ASE-20 |
---|---|
Service Load | 240 KG |
Type of jib | Single jib |
Radius of reach | 5m to 25m |
Maximum Elevation Height | 400m |
Jib Inclination System | Hydraulic cylinder |
Traversing type | Twin rail track (motorised metallic wheel) |
Concrete path (motorised rubber wheel) | |
Rotating System | Rotating |
Elevation Speed | 8-10 m/min |
Jib Inclination Speed | 45 degrees/min adjustable |
Traversing Speed | 8 m/min MAX. |
Jib Rotation Speed | 6 m/min |
Head | Motorised (+/- 60 Degrees) |
Control Transmission System | Wire Rope of copper conductor / hanging wire rope |
Communication System | ASECOM copper conductor optional |
Cradle dimensions | 2000mm L x 600mm W x 1100mm H |
Nº and Type of Wire Rope | 4 Nº x ø8 mm (wire rope of copper conductor / textile core) |
Treatment of Structure | Hot Dip Galvanised |
Finish | Painted in Ral Colour (Epoxy Primer + Polyurethane Painting of 2 components) |
Optional Devices | Telescopic Jib |
Lower chassis anchored on terrace (without movement) | |
Auxiliary Winch | |
Telescopic Column | |
Pantograph | |
Anemometer | |
System of retention on facade |

ASE30 SERIES-MEDIUM WEIGHT BMU
ASE30 SERIES ACCESS SYSTEM is for medium reaches & singular façade.ASE30 is a perfect solution for reaches exceeding 6MTR -12MTR.The traversing of the BMU trolley is mostly on IPE rails since load reactions from BMU are relatively high .The BMU trolley can be equipped with telescopic mast in buildings with high parapet as well as with telescopic jib as and when required .
The BMU trolley with this series is equipped with special telescopic cradle if the recess on façade exceeds 2500MM ,else fixed petograpg cradle or hydraulic pentograph cradle can be well equipped..
FEATURES
SYSTEM | ASE-30 |
---|---|
Service Load | 240 KG |
Type of jib | Single jib (not inclinable) |
Radius of reach | 5m to 25m |
Maximum Elevation Height | 400m |
Traversing type | Twin rail track (motorised metallic wheel) |
Concrete path (motorised rubber wheel) | |
Rotating System | Rotating Crown |
Elevation Speed | 8-10 m/min |
Traversing speed | 8 m/min MAX. |
Jib Rotation speed | 6 m/min |
Head | Motorised (+/- 115 Degrees) |
Control Transmission System | Wire Rope of Copper conductor / Hanging Wire Rope |
Communication System | ASECOM Copper Conductor Optional |
Cradle dimensions | 2000mm L x 600mm W x 1100mm H |
Nº and Type of Wire Rope | 4 Nº x ø8 mm (wire rope of copper conductor / textile core) |
Treatment of Structure | Hot Dip Galvanised |
Finish | Painted in Ral Colour (Epoxy Primer + Polyurethane Painting of 2 components) |
Optional Devices | Telescopic Jib |
Jointed Jib System | |
Lower chassis anchored on terrace (without movement) | |
Auxiliary Winch | |
Telescopic Column | |
Pantograph | |
Anemometer | |
System of retention on facade | |
System of retention on facade |

ASE40 SERIES- HEAVY WEIGHT BMU
ASE40 SERIES ACCESS SYSTEMS is considered as the BMU giants .The BMU Trolley gets equipped with Telescopic Jib & Telescopic Mast with multiple stages.This is the largest variant of BMUs which can access any reach & Height.The BMU can be equipped with any design of our special cradles which includes the standard,Fixed Pentograph ,Hydraulic Pentograph as well as telescopic Cradle.
This series can be installed for building heights up to +800mtr.
FEATURES
SYSTEM | ASE-40 |
---|---|
Service Load | 240 KG |
Type of Jib | Single jib |
Radius of Reach | Up To 50 mtr |
Maximum Elevation Height | 800 mtr |
Jib Inclination System | Hydraulic Cylinder |
Traversing type | Twin rail track (motorised metallic wheel) |
Concrete path (motorised rubber wheel) | |
Rotating System | Rotating Crown |
Elevation Sspeed | 9-11 m/min |
Jib Inclination Speed | 45 Degrees/min adjustable |
Traversing Speed | 8 m/min MAX. |
Jib Rotation Speed | 6 m/min |
Head | Motorised |
Total Dimensions Cradle SG-2 | 2500mm L x 650mm W x 1100mm H |
Nº and Type of Wire Rope | 4 Nº x ø8,3 mm (metallic core) |
Threatment of the Structure | Hot Dip Galvanised |
Finish | Painted Ral Colour (Epoxy Primer + Polyurethane Painting of 2 components) |
Optional Devices | Telescopic Jib |
Flat Fixed Jib | |
Jointed jib system (without elevation) | |
Lower chassis anchored on terrace (without movement) | |
Auxiliary Winch | |
Telescopic Column | |
Anemometer | |
System of retention on façade | |
System of retention on facade |