MONORAIL SYSTEM
- Products
- MONORAIL SYSTEM

Our Monorail comprises of special extruded Aluminium section Alloy T4/T6 tempered .ASE01 & ASE02 self powered cradles are installed on the monorail system
ASE01 & ASE02 are self powered cradles with standard lengths of 1MTR & 2MTR .ASE01 SERIES is a one man cradle .Both cradles are compatible with Monorail System.
CRADLE GENERAL SPECS
ITEMS | ASE-02 | ASE-01 |
---|---|---|
Nominal Service Load Capacity (Kgs) | 240 | 120 |
Total Dimensions (mm) | 2500 (L)x 650 (W)x 1100 (H) | 1000 (L)x 950 (W)x 1100 (H) |
Nominal Length (m) | from 2 to 10 | 1 |
Length of Work Area (m) | from 1.69 to 9.69 | 0.9 |
Width of Work Area (mm) | 550 | 500 |
Material of Structure | Light-Weight Aluminium | Light-Weight Aluminium |
Frame | 50x50x3 | 50x50x3 |
Finish | Anodised | Anodised |
Empty Weight (KG) | 350 | 195 |
No. Elevation Motors SGL500 and Power(KW) | 2 x 1,1 | 1 x 1,1 |
No. Rollers and Power (KW) | 2 x 0,25 | 1 x 0,25 |
Maximum Power (kW) | 2,7 | 1,35 |
Maximum Current (A) | 7 | 3,5 |
Nº and Type of Wire Rope Suspension (mm) | 4 x ∅8,3 | 2 x ∅8,3 |
Nº and Type of Wire Rope | 4 Nº x ø8,3 mm (metallic core) | |
Threatment of the Structure | Hot Dip Galvanised | |
Finish | Painted Ral Colour (Epoxy Primer + Polyurethane Painting of 2 components) | |
Optional Devices | Telescopic Jib | |
Flat Fixed Jib | ||
Jointed jib system (without elevation) | ||
Lower chassis anchored on terrace (without movement) | ||
Auxiliary Winch | ||
Telescopic Column | ||
Anemometer | ||
System of retention on façade | ||
System of retention on facade |
SAFETY DEVICES
ITEMS | ASE-02 | ASE-01 |
---|---|---|
Overloading safety | Limit Switch | Limit Switch |
Upper Trip Bar | Limit Switch | Limit Switch |
Lower Trip Bar | Limit Switch | Limit Switch |
MANUAL EMERGENCY DROP SYSTEM | Lever | Lever |
TROLLEY GENERAL SPECS
ITEMS | ASE-02 | ASE-01 |
---|---|---|
Nominal Service Load Capacity (Kgs) | 240 | 120 |
Total dimensions (mm) | 2000 | 300 |
Material of the Structure | Steel | Steel |
Design Load of the Structure (Kg) | 1000 | 500 |
Treatment | Hot Dip Galvanized | Hot Dip Galvanized |
Finish | Painted with Primer and Polyurethane Paint of 2 components) | Painted with Primer and Polyurethane Paint of 2 components) |
Empty Weight (KG) | 110 | 40 |
No. Traversing Motors and Power (KW) | 2 x 0,25 | 1 x 0,25 |
Maximum Power (kW) | 0,5 | 0,25 |
Maximum Intensity of Current (A) | 0,95 | 0,5 |
Nº and Type of Suspension Wire Ropes (mm) | 4 x ∅8,3 metallic core | 2 x ∅8,3 metallic core |
Distance between Suspension Points (mm) | 1950 | 100 |